Tokyo stock market July 16


4502 Takeda Chemical Industries    4460  -80 (-1.76%)
9501 Tokyo Electric Power        2255  +10 (+0.45%)

6701 NEC                   759    -17 (-2.19%)
6702 FUJITSU                 568    -16 (-2.74%)
6752 Matsushita Electric Industrial    1379    -25 (-1.78%)
6758 SONY                  3990     +0 (+0.00%)
7751 CANON                 5810   +100 (+1.75%)
8035 Tokyo Electron            7870    +340 (+4.52%)

8264 ITO-YOKADO             3310     -10 (-0.30%)
4755 Rakuten               191000    -2000 (-1.04%)

9437 NTT DoCoMo            274000  -10000 (-3.52%)


Tokyo Electron
Top-ranked manufacturer of semiconductor and LCD making equipment in Japan.

ITO-YOKADO
Leading supermarket

Rakuten
Internet shopping